Description
PRISM SYNERGY STIKS – Professional LED Illumination Solution
The PRISM SYNERGY STIKS are high-performance 24V LED lighting solutions designed for both new and retrofit sign cabinet applications. These energy-efficient LED stiks offer superior brightness, durability, and versatility with options for single-sided or double-sided illumination. With a wide range of lengths, color temperatures, and beam angles (140° Deep or 170° HO), they provide optimal light distribution for various sign cabinet depths. The IP67-rated construction ensures reliable operation in harsh environments (-40°C to +70°C), while multiple mounting options simplify installation.
Product Specifications
Dimensions & Technical Details
Feature | Specification |
---|---|
Dimensions (L x W x H) | Single-sided: See table × 0.73" × 0.63" Double-sided: See table × 0.73" × 1.01" |
Beam Angle | Deep: 140° HO: 170° |
Mounting Options | Socket (retrofit) / Brackets (new) |
Operating Temperature | -40°C to +70°C |
Environmental Rating | IP67 |
Wire Color | White (-) / Gray (-) |
Whip Length | 18-64" stik: 36" 72-120" stik: 72" |
PRISM SYNERGY STIK DEEP (Single-Sided)
Length | Nominal Length | No. of Mods | Lumens per Stik | Lumens/ft | Power (W) | Max. Units (100W) | Max. Units (300W) | UL Number | SKU* |
---|---|---|---|---|---|---|---|---|---|
18" | 15.9" | 3 | 624 | 471 | 3.99 | 24 | 72 | PL-SY4-DP2-P/ST-SS-18 | B-SY-SO3-018XX-DP |
24" | 21.9" | 4 | 832 | 456 | 5.32 | 18 | 54 | PL-SY4-DP2-P/ST-SS-24 | B-SY-SO4-024XX-DP |
30" | 27.9" | 4 | 832 | 358 | 5.32 | 18 | 54 | PL-SY4-DP2-P/ST-SS-30 | B-SY-SO4-030XX-DP |
36" | 33.9" | 5 | 1040 | 368 | 6.65 | 14 | 42 | PL-SY4-DP2-P/ST-SS-36 | B-SY-SO5-036XX-DP |
42" | 39.9" | 6 | 1248 | 375 | 7.98 | 12 | 36 | PL-SY4-DP2-P/ST-SS-42 | B-SY-SO6-042XX-DP |
48" | 45.9" | 7 | 1456 | 381 | 9.31 | 10 | 30 | PL-SY4-DP2-P/ST-SS-48 | B-SY-SO7-048XX-DP |
60" | 57.9" | 9 | 1872 | 388 | 11.97 | 8 | 24 | PL-SY4-DP2-P/ST-SS-60 | B-SY-SO9-060XX-DP |
64" | 61.9" | 10 | 2080 | 403 | 13.30 | 7 | 21 | PL-SY4-DP2-P/ST-SS-64 | B-SY-SO10-064XX-DP |
72" | 69.9" | 11 | 2288 | 393 | 14.63 | 6 | 18 | PL-SY4-DP2-P/ST-SS-72 | B-SY-S11-072XX-DP |
84" | 81.9" | 12 | 2496 | 366 | 15.96 | 6 | 18 | PL-SY4-DP2-P/ST-SS-84 | B-SY-S12-084XX-DP |
96" | 93.9" | 14 | 2912 | 372 | 18.62 | 5 | 15 | PL-SY4-DP2-P/ST-SS-96 | B-SY-S14-096XX-DP |
108" | 105.9" | 16 | 3328 | 377 | 21.28 | 4 | 12 | PL-SY4-DP2-P/ST-SS-108 | B-SY-S16-108XX-DP |
117" | 114.9" | 17 | 3536 | 369 | 22.61 | 4 | 12 | PL-SY4-DP2-P/ST-SS-117 | B-SY-S17-117XX-DP |
120" | 117.9" | 18 | 3744 | 381 | 23.94 | 4 | 12 | PL-SY4-DP2-P/ST-SS-120 | B-SY-S18-120XX-DP |
*XX can be 71 (7100 K), 65 (6500 K), 50 (5000 K), 41 (4100 K), or 30 (3000 K)
Recommended Coverage Chart (Cabinets)
Synergy Stik | Depth from Stik to Face | Estimated Spacing Between Stiks |
---|---|---|
Deep | 10 - 14" | 12" |
14 - 18" | 16" | |
18 - 20" | 24" | |
>20" | Use two banks of single-sided | |
HO | 8 - 14" | 12" |
14 - 16" | 16" | |
16 - 18" | 24" | |
>18" | Use two banks of single-sided |