Description
Tap Out™ Hanley One Stik
High-performance 24V LED illumination for new & retrofit sign cabinet applications.
Specifications
- Dimensions (L x W x H):
- Single-sided: See table × TBD × TBD
- Double-sided: See table × TBD × TBD
- Beam Angle: 170°
- Color Temperature: 7000 K
- Mounting Options: Socket (retro) / Brackets (new)
- Operating Temperature: -40°C to +60°C
- Environment: IP67
- Wire Color: White (+) / Gray (-)
Packaging
- Single-sided: 24 pieces per tube for lengths up to 48", 12 pieces per tube for lengths up to 120"
- Double-sided: 16 pieces per tube for lengths up to 48", 8 pieces per tube for lengths up to 120"
Warranty
8-Year Product / 5-Year Limited Labor
Product Options
Single-Sided
Nominal Length | Length | No. of Mods | SKU | Lumens per Stik | Lumens/ft | Power (W) | Max. Units (96W) | Case Qty | UL Number |
---|---|---|---|---|---|---|---|---|---|
18" | 15.91" | 3 | B-H1-S03-01870 | 420 | 317 | 2.85 | 33 | 24 | PL-HL24-ON-P/ST-S-18 |
24" | 21.91" | 4 | B-H1-S04-02470 | 560 | 307 | 3.80 | 25 | 24 | PL-HL24-ON-P/ST-S-24 |
30" | 27.91" | 6 | B-H1-S06-03070 | 840 | 361 | 5.70 | 16 | 24 | PL-HL24-ON-P/ST-S-30 |
36" | 33.91" | 7 | B-H1-S07-03670 | 980 | 347 | 6.65 | 14 | 24 | PL-HL24-ON-P/ST-S-36 |
42" | 39.91" | 8 | B-H1-S08-04270 | 1120 | 337 | 7.60 | 12 | 24 | PL-HL24-ON-P/ST-S-42 |
48" | 45.91" | 9 | B-H1-S09-04870 | 1260 | 329 | 8.55 | 11 | 24 | PL-HL24-ON-P/ST-S-48 |
60" | 57.91" | 11 | B-H1-S11-06070 | 1540 | 319 | 10.45 | 9 | 12 | PL-HL24-ON-P/ST-S-60 |
64" | 61.91" | 12 | B-H1-S12-06470 | 1680 | 326 | 11.40 | 8 | 12 | PL-HL24-ON-P/ST-S-64 |
72" | 69.91" | 13 | B-H1-S13-07270 | 1820 | 312 | 12.35 | 7 | 12 | PL-HL24-ON-P/ST-S-72 |
84" | 81.91" | 16 | B-H1-S16-08470 | 2240 | 328 | 15.20 | 6 | 12 | PL-HL24-ON-P/ST-S-84 |
96" | 93.91" | 18 | B-H1-S18-09670 | 2520 | 322 | 17.10 | 5 | 12 | PL-HL24-ON-P/ST-S-96 |
108" | 105.91" | 20 | B-H1-S20-10870 | 2800 | 317 | 19.00 | 5 | 12 | PL-HL24-ON-P/ST-S-108 |
117" | 114.91" | 21 | B-H1-S21-11770 | 2940 | 307 | 19.95 | 4 | 12 | PL-HL24-ON-P/ST-S-117 |
120" | 117.91" | 22 | B-H1-S22-12070 | 3080 | 313 | 20.90 | 4 | 12 | PL-HL24-ON-P/ST-S-120 |
Double-Sided
Nominal Length | Length | No. of Mods | SKU | Lumens per Stik | Lumens/ft | Power (W) | Max. Units (96W) | Case Qty | UL Number |
---|---|---|---|---|---|---|---|---|---|
18" | 15.91" | 6 | B-H1-D06-01870 | 840 | 634 | 5.70 | 16 | 16 | PL-HL24-ON-P/ST-D-18 |
24" | 21.91" | 8 | B-H1-D08-02470 | 1120 | 613 | 7.60 | 12 | 16 | PL-HL24-ON-P/ST-D-24 |
30" | 27.91" | 12 | B-H1-D12-03070 | 1680 | 722 | 11.40 | 8 | 16 | PL-HL24-ON-P/ST-D-30 |
36" | 33.91" | 14 | B-H1-D14-03670 | 1960 | 694 | 13.30 | 7 | 16 | PL-HL24-ON-P/ST-D-36 |
42" | 39.91" | 16 | B-H1-D16-04270 | 2240 | 674 | 15.20 | 6 | 16 | PL-HL24-ON-P/ST-D-42 |
48" | 45.91" | 18 | B-H1-D18-04870 | 2520 | 659 | 17.10 | 5 | 16 | PL-HL24-ON-P/ST-D-48 |
60" | 57.91" | 22 | B-H1-D22-06070 | 3080 | 638 | 20.90 | 4 | 8 | PL-HL24-ON-P/ST-D-60 |
64" | 61.91" | 24 | B-H1-D24-06470 | 3360 | 651 | 22.80 | 4 | 8 | PL-HL24-ON-P/ST-D-64 |
72" | 69.91" | 26 | B-H1-D26-07270 | 3640 | 625 | 24.70 | 3 | 8 | PL-HL24-ON-P/ST-D-72 |
84" | 81.91" | 32 | B-H1-D32-08470 | 4480 | 656 | 30.40 | 3 | 8 | PL-HL24-ON-P/ST-D-84 |
96" | 93.91" | 36 | B-H1-D36-09670 | 5040 | 644 | 34.20 | 2 | 8 | PL-HL24-ON-P/ST-D-96 |
108" | 105.91" | 40 | B-H1-D40-10870 | 5600 | 635 | 38.00 | 2 | 8 | PL-HL24-ON-P/ST-D-108 |
117" | 114.91" | 42 | B-H1-D42-11770 | 5880 | 614 | 39.90 | 2 | 8 | PL-HL24-ON-P/ST-D-117 |
120" | 117.91" | 44 | B-H1-D44-12070 | 6160 | 627 | 41.80 | 2 | 8 | PL-HL24-ON-P/ST-D-120 |
Recommended Coverage Chart (Cabinets)
Depth from Stik to Face | Maximum Spacing Between Stiks |
---|---|
5" | 10" |
6" | 14" |
7" | 16" |
8"+ | 18" |
Note: Product and depth may vary depending on face material and desired brightness. All spacing guidelines in this chart were done using 7328 White Acrylic faces. Other materials, thicknesses, and color can affect these guidelines in your sign. To ensure accuracy, it is recommended that you test the product in your specific application in a dark setting prior to installation.